Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Dec-5th Change
XEL 06/06/03 15.20 17.85 2.65 17%
LMT 06/20/03 48.63 61.62 12.99 27%
BAC** 06/27/03 39.80 46.32 6.52 16%
JCP 08/22/03 19.88 38.74 18.86 95%
HD 08/29/03 32.16 41.79 9.63 30%
CEG 09/05/03 37.62 43.11 5.49 15%
KO 09/12/03 43.99 40.71 -3.28 -7%
XOM 09/26/03 36.78 50.27 13.49 37%
PAYX 10/03/03 35.73 33.31 -2.42 -7%
CAT 10/12/03 75.75 90.92 15.17 20%
PX 10/31/03 34.79 45.97 11.18 32%
ZION 11/07/03 63.12 67.55 4.43 7%
BDK 11/14/03 45.81 85.11 39.30 86%
NOC** 11/21/03 46.63 57.48 10.85 23%
NKE 11/28/03 67.25 86.72 19.47 29%
EL 12/05/03 40.86 45.11 4.25 10%
PEP 12/19/03 47.17 51.09 3.92 8%
NDSN 01/08/04 36.30 38.40 2.10 6%
WTNY 01/16/04 41.52 45.57 4.05 10%
BOL 01/30/04 53.75 61.91 8.16 15%
SJM 02/06/04 46.73 46.06 -0.67 -1%
DOW 02/13/04 43.29 49.76 6.47 15%
FLO 02/25/04 26.60 31.16 4.56 17%
JP 03/05/04 54.66 50.96 -3.70 -7%
FO 03/12/04 71.30 78.05 6.75 9%
MAS 03/19/04 29.82 35.68 5.86 20%
WMI 04/02/04 30.45 29.90 -0.55 -2%
HAN 04/08/04 39.61 41.00 1.39 4%
ITT 04/23/04 78.82 84.33 5.51 7%
FMBI 04/23/04 34.25 37.38 3.13 9%
BDX 05/08/04 50.45 56.17 5.72 11%
SC 06/04/04 43.87 50.65 6.78 15%
JH 06/10/04 30.78 35.88 5.10 17%
AVB 06/18/04 55.85 74.06 18.21 33%
EQT 06/29/04 51.00 58.37 7.37 14%
SU 07/07/04 25.79 32.67 6.88 27%
PBCT 07/16/04 30.93 38.75 7.82 25%
HBAN 07/23/04 23.89 24.17 0.28 1%
ASN 07/30/04 29.43 37.83 8.40 29%
SRE 08/13/04 35.53 36.30 0.77 2%
KIM 08/20/04 48.96 57.75 8.79 18%
NSC 09/03/04 29.27 35.86 6.59 23%
LHO 09/10/04 28.75 31.08 2.33 8%
GBCI 09/17/04 29.94 34.80 4.86 16%
TXT 10/03/04 65.47 73.74 8.27 13%
FE 10/10/04 40.75 39.20 -1.55 -4%
LTD 10/24/04 23.87 24.08 0.21 1%
BC 10/29/04 46.92 49.30 2.38 5%
ADX 11/08/04 13.53 13.11 -0.42 -3%
BBY 11/14/04 59.73 56.84 -2.89 -5%
CBL 11/28/04 72.15 75.29 3.14 4%
Average Average Average Percent
Cost Price Change Change
TOTALS 42.26 48.43 6.17 15%
**Pick Price Reflects 2:1 Stock Split!
-----