Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Note: The prices below reflect Tuesday's closing figures, not last
Friday's.
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Nov-23rd Change
XEL 06/06/03 15.20 18.24 3.04 20%
LMT 06/20/03 48.63 59.04 10.41 21%
BAC** 06/27/03 39.80 46.40 6.60 17%
JCP 08/22/03 19.88 40.15 20.27 102%
HD 08/29/03 32.16 43.53 11.37 35%
CEG 09/05/03 37.62 44.14 6.52 17%
KO 09/12/03 43.99 39.71 -4.28 -10%
XOM 09/26/03 36.78 51.20 14.42 39%
PAYX 10/03/03 35.73 33.18 -2.55 -7%
CAT 10/12/03 75.75 90.89 15.14 20%
PX 10/31/03 34.79 44.39 9.60 28%
ZION 11/07/03 63.12 66.89 3.77 6%
BDK 11/14/03 45.81 83.44 37.63 82%
NOC** 11/21/03 46.63 56.79 10.16 22%
NKE 11/28/03 67.25 84.84 17.59 26%
EL 12/05/03 40.86 44.45 3.59 9%
PEP 12/19/03 47.17 51.36 4.19 9%
NDSN 01/08/04 36.30 38.20 1.90 5%
WTNY 01/16/04 41.52 45.50 3.98 10%
BOL 01/30/04 53.75 60.60 6.85 13%
SJM 02/06/04 46.73 44.10 -2.63 -6%
DOW 02/13/04 43.29 49.64 6.35 15%
FLO 02/25/04 26.60 29.35 2.75 10%
JP 03/05/04 54.66 49.95 -4.71 -9%
FO 03/12/04 71.30 77.86 6.56 9%
MAS 03/19/04 29.82 35.85 6.03 20%
WMI 04/02/04 30.45 29.37 -1.08 -4%
HAN 04/08/04 39.61 40.05 0.44 1%
ITT 04/23/04 78.82 84.30 5.48 7%
FMBI 04/23/04 34.25 37.02 2.77 8%
BDX 05/08/04 50.45 54.25 3.80 8%
SC 06/04/04 43.87 49.27 5.40 12%
JH 06/10/04 30.78 35.35 4.57 15%
AVB 06/18/04 55.85 70.30 14.45 26%
EQT 06/29/04 51.00 58.34 7.34 14%
SU 07/07/04 25.79 34.08 8.29 32%
PBCT 07/16/04 30.93 39.19 8.26 27%
HBAN 07/23/04 23.89 24.19 0.30 1%
ASN 07/30/04 29.43 35.88 6.45 22%
SRE 08/13/04 35.53 37.59 2.06 6%
KIM 08/20/04 48.96 55.10 6.14 13%
NSC 09/03/04 29.27 34.04 4.77 16%
LHO 09/10/04 28.75 31.03 2.28 8%
GBCI 09/17/04 29.94 34.00 4.06 14%
TXT 10/03/04 65.47 73.01 7.54 12%
FE 10/10/04 40.75 42.72 1.97 5%
LTD 10/24/04 23.87 26.20 2.33 10%
BC 10/29/04 46.92 47.95 1.03 2%
ADX 11/08/04 13.53 13.06 -0.47 -3%
BBY 11/14/04 59.73 59.10 -0.63 -1%
Average Average Average Percent
Cost Price Change Change
TOTALS 41.66 47.50 5.84 15%
**Pick Price Reflects 2:1 Stock Split!
-----