Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Nov-12th Change
XEL 06/06/03 15.20 18.33 3.13 21%
LMT 06/20/03 48.63 58.56 9.93 20%
BAC** 06/27/03 39.80 47.44 7.64 19%
JCP 08/22/03 19.88 39.87 19.99 101%
HD 08/29/03 32.16 43.22 11.06 34%
CEG 09/05/03 37.62 44.11 6.49 17%
KO 09/12/03 43.99 40.79 -3.20 -7%
XOM 09/26/03 36.78 50.42 13.64 37%
PAYX 10/03/03 35.73 33.75 -1.98 -6%
CAT 10/12/03 75.75 89.97 14.22 19%
PX 10/31/03 34.79 44.47 9.68 28%
ZION 11/07/03 63.12 68.24 5.12 8%
BDK 11/14/03 45.81 85.60 39.79 87%
NOC** 11/21/03 46.63 55.14 8.51 18%
NKE 11/28/03 67.25 86.40 19.15 28%
EL 12/05/03 40.86 44.60 3.74 9%
PEP 12/19/03 47.17 52.22 5.05 11%
NDSN 01/08/04 36.30 38.11 1.81 5%
WTNY 01/16/04 41.52 45.59 4.07 10%
BOL 01/30/04 53.75 61.69 7.94 15%
SJM 02/06/04 46.73 47.45 0.72 2%
DOW 02/13/04 43.29 49.36 6.07 14%
FLO 02/25/04 26.60 28.20 1.60 6%
JP 03/05/04 54.66 49.70 -4.96 -9%
FO 03/12/04 71.30 76.56 5.26 7%
MAS 03/19/04 29.82 36.50 6.68 22%
WMI 04/02/04 30.45 29.71 -0.74 -2%
HAN 04/08/04 39.61 39.94 0.33 1%
ITT 04/23/04 78.82 86.20 7.38 9%
FMBI 04/23/04 34.25 36.71 2.46 7%
BDX 05/08/04 50.45 54.44 3.99 8%
SC 06/04/04 43.87 49.50 5.63 13%
JH 06/10/04 30.78 34.32 3.54 12%
AVB 06/18/04 55.85 70.46 14.61 26%
EQT 06/29/04 51.00 56.53 5.53 11%
SU 07/07/04 25.79 33.53 7.74 30%
PBCT 07/16/04 30.93 43.50 12.57 41%
HBAN 07/23/04 23.89 24.42 0.53 2%
ASN 07/30/04 29.43 36.75 7.32 25%
SRE 08/13/04 35.53 36.50 0.97 3%
KIM 08/20/04 48.96 56.29 7.33 15%
NSC 09/03/04 29.27 34.91 5.64 19%
LHO 09/10/04 28.75 32.00 3.25 11%
GBCI 09/17/04 29.94 32.60 2.66 9%
TXT 10/03/04 65.47 71.50 6.03 9%
FE 10/10/04 40.75 43.15 2.40 6%
LTD 10/24/04 23.87 27.28 3.41 14%
BC 10/29/04 46.92 49.81 2.89 6%
ADX 11/08/04 13.53 13.73 0.20 1%
Average Average Average Percent
Cost Price Change Change
TOTALS 41.29 47.55 6.26 16%
**Pick Price Reflects 2:1 Stock Split!
-----