Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Nov-5th Change
XEL 06/06/03 15.20 17.65 2.45 16%
LMT 06/20/03 48.63 56.85 8.22 17%
BAC** 06/27/03 39.80 45.95 6.15 15%
JCP 08/22/03 19.88 39.12 19.24 97%
HD 08/29/03 32.16 42.29 10.13 31%
CEG 09/05/03 37.62 42.85 5.23 14%
KO 09/12/03 43.99 41.40 -2.59 -6%
XOM 09/26/03 36.78 50.39 13.61 37%
PAYX 10/03/03 35.73 33.72 -2.01 -6%
CAT 10/12/03 75.75 87.17 11.42 15%
PX 10/31/03 34.79 43.74 8.95 26%
ZION 11/07/03 63.12 66.39 3.27 5%
BDK 11/14/03 45.81 85.00 39.19 86%
NOC** 11/21/03 46.63 53.80 7.17 15%
NKE 11/28/03 67.25 86.12 18.87 28%
EL 12/05/03 40.86 44.32 3.46 8%
PEP 12/19/03 47.17 51.20 4.03 9%
NDSN 01/08/04 36.30 37.02 0.72 2%
WTNY 01/16/04 41.52 44.70 3.18 8%
BOL 01/30/04 53.75 61.75 8.00 15%
SJM 02/06/04 46.73 46.32 -0.41 -1%
DOW 02/13/04 43.29 47.63 4.34 10%
FLO 02/25/04 26.60 26.04 -0.56 -2%
JP 03/05/04 54.66 49.17 -5.49 -10%
FO 03/12/04 71.30 75.70 4.40 6%
MAS 03/19/04 29.82 35.87 6.05 20%
WMI 04/02/04 30.45 29.64 -0.81 -3%
HAN 04/08/04 39.61 39.70 0.09 0%
ITT 04/23/04 78.82 85.07 6.25 8%
FMBI 04/23/04 34.25 36.68 2.43 7%
BDX 05/08/04 50.45 52.32 1.87 4%
SC 06/04/04 43.87 48.28 4.41 10%
JH 06/10/04 30.78 33.00 2.22 7%
AVB 06/18/04 55.85 67.15 11.30 20%
EQT 06/29/04 51.00 56.68 5.68 11%
SU 07/07/04 25.79 33.80 8.01 31%
PBCT 07/16/04 30.93 39.56 8.63 28%
HBAN 07/23/04 23.89 24.37 0.48 2%
ASN 07/30/04 29.43 35.00 5.57 19%
SRE 08/13/04 35.53 35.35 -0.18 -1%
KIM 08/20/04 48.96 53.24 4.28 9%
NSC 09/03/04 29.27 34.83 5.56 19%
LHO 09/10/04 28.75 29.97 1.22 4%
GBCI 09/17/04 29.94 32.39 2.45 8%
TXT 10/03/04 65.47 71.03 5.56 8%
FE 10/10/04 40.75 41.60 0.85 2%
LTD 10/24/04 23.87 25.58 1.71 7%
BC 10/29/04 46.92 47.94 1.02 2%
Average Average Average Percent
Cost Price Change Change
TOTALS 41.87 47.19 5.33 14%
**Pick Price Reflects 2:1 Stock Split!
-----