Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Oct-29th Change
XEL 06/06/03 15.20 17.10 1.90 13%
LMT 06/20/03 48.63 55.09 6.46 13%
BAC** 06/27/03 39.80 44.79 4.99 13%
JCP 08/22/03 19.88 34.59 14.71 74%
HD 08/29/03 32.16 41.08 8.92 28%
CEG 09/05/03 37.62 40.62 3.00 8%
KO 09/12/03 43.99 40.66 -3.33 -8%
XOM 09/26/03 36.78 49.22 12.44 34%
PAYX 10/03/03 35.73 32.79 -2.94 -8%
CAT 10/12/03 75.75 80.54 4.79 6%
PX 10/31/03 34.79 42.20 7.41 21%
ZION 11/07/03 63.12 66.14 3.02 5%
BDK 11/14/03 45.81 80.28 34.47 75%
NOC** 11/21/03 46.63 51.75 5.12 11%
NKE 11/28/03 67.25 81.31 14.06 21%
EL 12/05/03 40.86 42.95 2.09 5%
PEP 12/19/03 47.17 49.58 2.41 5%
NDSN 01/08/04 36.30 35.02 -1.28 -4%
WTNY 01/16/04 41.52 43.61 2.09 5%
BOL 01/30/04 53.75 60.96 7.21 13%
SJM 02/06/04 46.73 44.50 -2.23 -5%
DOW 02/13/04 43.29 44.94 1.65 4%
FLO 02/25/04 26.60 25.36 -1.24 -5%
JP 03/05/04 54.66 48.29 -6.37 -12%
FO 03/12/04 71.30 72.82 1.52 2%
MAS 03/19/04 29.82 34.26 4.44 15%
WMI 04/02/04 30.45 28.48 -1.97 -6%
HAN 04/08/04 39.61 36.90 -2.71 -7%
ITT 04/23/04 78.82 81.14 2.32 3%
FMBI 04/23/04 34.25 34.91 0.66 2%
BDX 05/08/04 50.45 52.50 2.05 4%
SC 06/04/04 43.87 47.26 3.39 8%
JH 06/10/04 30.78 32.23 1.45 5%
AVB 06/18/04 55.85 65.47 9.62 17%
EQT 06/29/04 51.00 55.30 4.30 8%
SU 07/07/04 25.79 34.10 8.31 32%
PBCT 07/16/04 30.93 37.49 6.56 21%
HBAN 07/23/04 23.89 23.95 0.06 0%
ASN 07/30/04 29.43 33.55 4.12 14%
SRE 08/13/04 35.53 33.54 -1.99 -6%
KIM 08/20/04 48.96 54.55 5.59 11%
NSC 09/03/04 29.27 33.95 4.68 16%
LHO 09/10/04 28.75 28.72 -0.03 0%
GBCI 09/17/04 29.94 31.65 1.71 6%
TXT 10/03/04 65.47 68.15 2.68 4%
FE 10/10/04 40.75 41.33 0.58 1%
LTD 10/24/04 23.87 24.78 0.91 4%
Average Average Average Percent
Cost Price Change Change
TOTALS 41.76 45.54 3.78 10%
**Pick Price Reflects 2:1 Stock Split!
-----
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MRK 07/11/03 61.44 33.31**-28.13 -46% 08/03/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
(W/ addition of MRK on October 1st, 2004)
TOTALS 41.49 41.83 0.34 4%
* Price as of market close on April 16th, 2004
** Price as of market close on October 1st, 2004