Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Oct-22nd Change
XEL 06/06/03 15.20 17.03 1.83 12%
LMT 06/20/03 48.63 53.53 4.90 10%
BAC** 06/27/03 39.80 43.80 4.00 10%
JCP 08/22/03 19.88 38.20 18.32 92%
HD 08/29/03 32.16 39.17 7.01 22%
CEG 09/05/03 37.62 40.43 2.81 7%
KO 09/12/03 43.99 38.90 -5.09 -12%
XOM 09/26/03 36.78 48.70 11.92 32%
PAYX 10/03/03 35.73 30.68 -5.05 -14%
CAT 10/12/03 75.75 77.34 1.59 2%
PX 10/31/03 34.79 41.55 6.76 19%
ZION 11/07/03 63.12 64.47 1.35 2%
BDK 11/14/03 45.81 78.76 32.95 72%
NOC** 11/21/03 46.63 50.20 3.57 8%
NKE 11/28/03 67.25 79.11 11.86 18%
EL 12/05/03 40.86 42.78 1.92 5%
PEP 12/19/03 47.17 48.48 1.31 3%
NDSN 01/08/04 36.30 33.72 -2.58 -7%
WTNY 01/16/04 41.52 41.49 -0.03 0%
BOL 01/30/04 53.75 58.00 4.25 8%
SJM 02/06/04 46.73 43.43 -3.30 -7%
DOW 02/13/04 43.29 43.60 0.31 1%
FLO 02/25/04 26.60 24.62 -1.98 -7%
JP 03/05/04 54.66 46.59 -8.07 -15%
FO 03/12/04 71.30 72.01 0.71 1%
MAS 03/19/04 29.82 33.90 4.08 14%
WMI 04/02/04 30.45 24.62 -5.83 -19%
HAN 04/08/04 39.61 37.11 -2.50 -6%
ITT 04/23/04 78.82 79.20 0.38 0%
FMBI 04/23/04 34.25 33.73 -0.52 -2%
BDX 05/08/04 50.45 50.41 -0.04 0%
SC 06/04/04 43.87 46.02 2.15 5%
JH 06/10/04 30.78 31.05 0.27 1%
AVB 06/18/04 55.85 65.51 9.66 17%
EQT 06/29/04 51.00 54.56 3.56 7%
SU 07/07/04 25.79 35.23 9.44 37%
PBCT 07/16/04 30.93 36.82 5.89 19%
HBAN 07/23/04 23.89 23.36 -0.53 -2%
ASN 07/30/04 29.43 33.20 3.77 13%
SRE 08/13/04 35.53 34.10 -1.43 -4%
KIM 08/20/04 48.96 52.95 3.99 8%
NSC 09/03/04 29.27 32.59 3.32 11%
LHO 09/10/04 28.75 28.00 -0.75 -3%
GBCI 09/17/04 29.94 29.24 -0.70 -2%
TXT 10/03/04 65.47 66.21 0.74 1%
FE 10/10/04 40.75 40.85 0.10 0%
Average Average Average Percent
Cost Price Change Change
TOTALS 42.15 44.90 2.75 8%
**Pick Price Reflects 2:1 Stock Split!
-----
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MRK 07/11/03 61.44 33.31**-28.13 -46% 08/03/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
(W/ addition of MRK on October 1st, 2004)
TOTALS 41.49 41.83 0.34 4%
* Price as of market close on April 16th, 2004
** Price as of market close on October 1st, 2004