Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Oct-10th Change
XEL 06/06/03 15.20 17.58 2.38 16%
LMT 06/20/03 48.63 55.42 6.79 14%
BAC** 06/27/03 39.80 45.14 5.34 13%
JCP 08/22/03 19.88 36.60 16.72 84%
HD 08/29/03 32.16 39.02 6.86 21%
CEG 09/05/03 37.62 41.38 3.76 10%
KO 09/12/03 43.99 40.00 -3.99 -9%
XOM 09/26/03 36.78 49.84 13.06 36%
PAYX 10/03/03 35.73 30.10 -5.63 -16%
CAT 10/12/03 75.75 79.50 3.75 5%
PX 10/31/03 34.79 42.71 7.92 23%
ZION 11/07/03 63.12 59.96 -3.16 -5%
BDK 11/14/03 45.81 76.75 30.94 68%
NOC** 11/21/03 46.63 52.15 5.52 12%
NKE 11/28/03 67.25 79.09 11.84 18%
EL 12/05/03 40.86 41.26 0.40 1%
PEP 12/19/03 47.17 48.80 1.63 3%
NDSN 01/08/04 36.30 35.76 -0.54 -1%
WTNY 01/16/04 41.52 42.58 1.06 3%
BOL 01/30/04 53.75 64.77 11.02 21%
SJM 02/06/04 46.73 43.70 -3.03 -6%
DOW 02/13/04 43.29 45.09 1.80 4%
FLO 02/25/04 26.60 25.25 -1.35 -5%
JP 03/05/04 54.66 49.40 -5.26 -10%
FO 03/12/04 71.30 72.10 0.80 1%
MAS 03/19/04 29.82 33.56 3.74 13%
WMI 04/02/04 30.45 26.90 -3.55 -12%
HAN 04/08/04 39.61 37.86 -1.75 -4%
ITT 04/23/04 78.82 79.65 0.83 1%
FMBI 04/23/04 34.25 34.69 0.44 1%
BDX 05/08/04 50.45 50.80 0.35 1%
SC 06/04/04 43.87 45.66 1.79 4%
JH 06/10/04 30.78 31.34 0.56 2%
AVB 06/18/04 55.85 62.71 6.86 12%
EQT 06/29/04 51.00 54.56 3.56 7%
SU 07/07/04 25.79 34.16 8.37 32%
PBCT 07/16/04 30.93 36.44 5.51 18%
HBAN 07/23/04 23.89 25.07 1.18 5%
ASN 07/30/04 29.43 32.65 3.22 11%
SRE 08/13/04 35.53 36.96 1.43 4%
KIM 08/20/04 48.96 51.21 2.25 5%
NSC 09/03/04 29.27 30.70 1.43 5%
LHO 09/10/04 28.75 28.67 -0.08 0%
GBCI 09/17/04 29.94 29.32 -0.62 -2%
TXT 10/03/04 65.47 64.37 -1.10 -2%
Average Average Average Percent
Cost Price Change Change
TOTALS 41.65 44.93 3.28 9%
**Pick Price Reflects 2:1 Stock Split!
-----
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MRK 07/11/03 61.44 33.31**-28.13 -46% 08/03/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
(W/ addition of MRK on October 1st, 2004)
TOTALS 41.49 41.83 0.34 4%
* Price as of market close on April 16th, 2004
** Price as of market close on October 1st, 2004