Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Editor's Note
My, oh my, what a week it has been. Well that's with the
exception of Merck (NYSE:MRK). After hanging onto MRK for nearly
15 months, its time to drop this DRIP from the portfolio. When
Merck fell 20 points approximately a month after being picked, I
kept it in my hypothetical portfolio because I felt that its
lower premium would entice new buyers. While there was hardly
any interest in Merck from the short-term investors, I was glad
to keep it in my portfolio for the simple fact that my normal
monthly investment bought me more ownership into the firm. After
all, I only had to pay for the $60 level in my initial
investment, and over the past year I was getting my shares at the
$40 level. When the stock lost an additional 25% over the past
week of trading, I decided that this would be the best time to
redirect my risk capital. If you are participating in Merck's
dividend investment plan, I advise you to consider a new stock
for your portfolio.
On a more positive note, the active portfolio has tacked on a
$1.71 or 4 percent over the past week. Only time will tell
if we can hold our gains over the benchmark 10% level!
Remember, these are hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Oct-03rd Change
XEL 06/06/03 15.20 17.52 2.32 15%
LMT 06/20/03 48.63 56.32 7.69 16%
BAC** 06/27/03 39.80 44.16 4.36 11%
JCP 08/22/03 19.88 35.38 15.50 78%
HD 08/29/03 32.16 39.25 7.09 22%
CEG 09/05/03 37.62 40.24 2.62 7%
KO 09/12/03 43.99 40.31 -3.68 -8%
XOM 09/26/03 36.78 48.89 12.11 33%
PAYX 10/03/03 35.73 30.68 -5.05 -14%
CAT 10/12/03 75.75 80.60 4.85 6%
PX 10/31/03 34.79 42.71 7.92 23%
ZION 11/07/03 63.12 61.52 -1.60 -3%
BDK 11/14/03 45.81 77.60 31.79 69%
NOC** 11/21/03 46.63 53.70 7.07 15%
NKE 11/28/03 67.25 79.88 12.63 19%
EL 12/05/03 40.86 42.13 1.27 3%
PEP 12/19/03 47.17 50.08 2.91 6%
NDSN 01/08/04 36.30 35.25 -1.05 -3%
WTNY 01/16/04 41.52 42.83 1.31 3%
BOL 01/30/04 53.75 67.00 13.25 25%
SJM 02/06/04 46.73 44.27 -2.46 -5%
DOW 02/13/04 43.29 45.37 2.08 5%
FLO 02/25/04 26.60 26.28 -0.32 -1%
JP 03/05/04 54.66 50.63 -4.03 -7%
FO 03/12/04 71.30 74.80 3.50 5%
MAS 03/19/04 29.82 34.93 5.11 17%
WMI 04/02/04 30.45 27.68 -2.77 -9%
HAN 04/08/04 39.61 38.10 -1.51 -4%
ITT 04/23/04 78.82 80.25 1.43 2%
FMBI 04/23/04 34.25 35.52 1.27 4%
BDX 05/08/04 50.45 52.85 2.40 5%
SC 06/04/04 43.87 45.07 1.20 3%
JH 06/10/04 30.78 31.65 0.87 3%
AVB 06/18/04 55.85 61.40 5.55 10%
EQT 06/29/04 51.00 54.77 3.77 7%
SU 07/07/04 25.79 32.73 6.94 27%
PBCT 07/16/04 30.93 35.63 4.70 15%
HBAN 07/23/04 23.89 25.15 1.26 5%
ASN 07/30/04 29.43 32.34 2.91 10%
SRE 08/13/04 35.53 36.50 0.97 3%
KIM 08/20/04 48.96 50.98 2.02 4%
NSC 09/03/04 29.27 30.27 1.00 3%
LHO 09/10/04 28.75 28.54 -0.21 -1%
GBCI 09/17/04 29.94 29.96 0.02 0%
Average Average Average Percent
Cost Price Change Change
TOTALS 41.65 45.27 3.61 10%
**Pick Price Reflects 2:1 Stock Split!
-----
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MRK 07/11/03 61.44 33.31**-28.13 -46% 08/03/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
(W/ addition of MRK on October 1st, 2004)
TOTALS 41.49 41.83 0.34 4%
* Price as of market close on April 16th, 2004
** Price as of market close on October 1st, 2004