Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Editor's Note
Last week I noted, that it would be wise to consider taking profits
on a portion of your JCP DRIP, as it appears that JCP has hit its top
at $40. Hopefully you followed suit, as the stock has given back
approximately 18% over the past two weeks. It doesn't look like the
sell-off is over, so it may be wise to take more profits at this time.
It's your call, but I wanted to make sure that you kept one eye on the
stock.
Remember, these are all hypothetical portfolios.
Until Next Week,
Nich Sheldon
Editor In Chief
www.dripadvisor.com
questions@DripAdvisor.com
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Sep-17th Change
XEL 06/06/03 15.20 17.33 2.13 14%
LMT 06/20/03 48.63 54.67 6.04 12%
BAC** 06/27/03 39.80 44.66 4.86 12%
MRK 07/11/03 61.44 44.97 -16.47 -27%
JCP 08/22/03 19.88 36.56 16.68 84%
HD 08/29/03 32.16 38.31 6.15 19%
CEG 09/05/03 37.62 40.50 2.88 8%
KO 09/12/03 43.99 40.30 -3.69 -8%
XOM 09/26/03 36.78 48.37 11.59 32%
PAYX 10/03/03 35.73 31.41 -4.32 -12%
CAT 10/12/03 75.75 76.12 0.37 0%
PX 10/31/03 34.79 42.26 7.47 21%
ZION 11/07/03 63.12 60.69 -2.43 -4%
BDK 11/14/03 45.81 73.86 28.05 61%
NOC** 11/21/03 46.63 53.18 6.55 14%
NKE 11/28/03 67.25 76.56 9.31 14%
EL 12/05/03 40.86 44.00 3.14 8%
PEP 12/19/03 47.17 49.70 2.53 5%
NDSN 01/08/04 36.30 33.89 -2.41 -7%
WTNY 01/16/04 41.52 42.30 0.78 2%
BOL 01/30/04 53.75 67.80 14.05 26%
SJM 02/06/04 46.73 45.78 -0.95 -2%
DOW 02/13/04 43.29 42.40 -0.89 -2%
FLO 02/25/04 26.60 25.62 -0.98 -4%
JP 03/05/04 54.66 49.37 -5.29 -10%
FO 03/12/04 71.30 74.85 3.55 5%
MAS 03/19/04 29.82 34.25 4.43 15%
WMI 04/02/04 30.45 27.42 -3.03 -10%
HAN 04/08/04 39.61 35.51 -4.10 -10%
ITT 04/23/04 78.82 80.91 2.09 3%
FMBI 04/23/04 34.25 35.31 1.06 3%
BDX 05/08/04 50.45 50.90 0.45 1%
SC 06/04/04 43.87 45.33 1.46 3%
JH 06/10/04 30.78 29.95 -0.83 -3%
AVB 06/18/04 55.85 60.70 4.85 9%
EQT 06/29/04 51.00 53.05 2.05 4%
SU 07/07/04 25.79 29.26 3.47 13%
PBCT 07/16/04 30.93 35.99 5.06 16%
HBAN 07/23/04 23.89 24.65 0.76 3%
ASN 07/30/04 29.43 31.27 1.84 6%
SRE 08/13/04 35.53 36.60 1.07 3%
KIM 08/20/04 48.96 50.70 1.74 4%
NSC 09/03/04 29.27 29.44 0.17 1%
LHO 09/10/04 28.75 27.78 -0.97 -3%
Average Average Average Percent
Cost Price Change Change
TOTALS 42.37 44.87 2.51 7%
**Pick Price Reflects 2:1 Stock Split!
-----
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004