| |
Tuesday, 09/07/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Sep-3rd Change
XEL 06/06/03 15.20 17.54 2.34 15%
LMT 06/20/03 48.63 54.71 6.08 13%
BAC** 06/27/03 39.80 43.61 3.81 10%
MRK 07/11/03 61.44 45.48 -15.96 -26%
JCP 08/22/03 19.88 39.03 19.15 96%
HD 08/29/03 32.16 37.48 5.32 17%
CEG 09/05/03 37.62 40.35 2.73 7%
KO 09/12/03 43.99 45.49 1.50 3%
XOM 09/26/03 36.78 47.06 10.28 28%
PAYX 10/03/03 35.73 30.90 -4.83 -14%
CAT 10/12/03 75.75 73.56 -2.19 -3%
PX 10/31/03 34.79 42.30 7.51 22%
ZION 11/07/03 63.12 62.64 -0.48 -1%
BDK 11/14/03 45.81 71.88 26.07 57%
NOC** 11/21/03 46.63 51.35 4.72 10%
NKE 11/28/03 67.25 76.81 9.56 14%
EL 12/05/03 40.86 44.70 3.84 9%
PEP 12/19/03 47.17 50.84 3.67 8%
NDSN 01/08/04 36.30 35.00 -1.30 -4%
WTNY 01/16/04 41.52 41.61 0.09 0%
BOL 01/30/04 53.75 66.38 12.63 23%
SJM 02/06/04 46.73 46.41 -0.32 -1%
DOW 02/13/04 43.29 42.82 -0.47 -1%
FLO 02/25/04 26.60 25.63 -0.97 -4%
JP 03/05/04 54.66 48.60 -6.06 -11%
FO 03/12/04 71.30 74.70 3.40 5%
MAS 03/19/04 29.82 32.88 3.06 10%
WMI 04/02/04 30.45 28.43 -2.02 -7%
HAN 04/08/04 39.61 34.16 -5.45 -14%
ITT 04/23/04 78.82 80.05 1.23 2%
FMBI 04/23/04 34.25 34.54 0.29 1%
BDX 05/08/04 50.45 49.47 -0.98 -2%
SC 06/04/04 43.87 45.00 1.13 3%
JH 06/10/04 30.78 29.52 -1.26 -4%
AVB 06/18/04 55.85 61.06 5.21 9%
EQT 06/29/04 51.00 52.88 1.88 4%
SU 07/07/04 25.79 28.95 3.16 12%
PBCT 07/16/04 30.93 34.27 3.34 11%
HBAN 07/23/04 23.89 25.00 1.11 5%
ASN 07/30/04 29.43 31.49 2.06 7%
SRE 08/13/04 35.53 36.88 1.35 4%
KIM 08/20/04 48.96 50.70 1.74 4%
Average Average Average Percent
Cost Price Change Change
TOTALS 43.00 45.53 2.52 8%
**Pick Price Reflects 2:1 Stock Split!
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|