| |
Friday, 08/27/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Aug-27th Change
XEL 06/06/03 15.20 17.42 2.22 15%
LMT 06/20/03 48.63 54.26 5.63 12%
BAC** 06/27/03 39.80 44.50 4.70 12%
MRK 07/11/03 61.44 45.15 -16.29 -27%
JCP 08/22/03 19.88 39.35 19.47 98%
HD 08/29/03 32.16 36.59 4.43 14%
CEG 09/05/03 37.62 40.18 2.56 7%
KO 09/12/03 43.99 44.72 0.73 2%
XOM 09/26/03 36.78 45.44 8.66 24%
PAYX 10/03/03 35.73 30.00 -5.73 -16%
CAT 10/12/03 75.75 73.70 -2.05 -3%
PX 10/31/03 34.79 40.70 5.91 17%
ZION 11/07/03 63.12 62.13 -0.99 -2%
BDK 11/14/03 45.81 69.64 23.83 52%
NOC** 11/21/03 46.63 51.63 5.00 11%
NKE 11/28/03 67.25 75.95 8.70 13%
EL 12/05/03 40.86 44.02 3.16 8%
PEP 12/19/03 47.17 49.27 2.10 4%
NDSN 01/08/04 36.30 34.01 -2.29 -6%
WTNY 01/16/04 41.52 41.20 -0.32 -1%
BOL 01/30/04 53.75 65.76 12.01 22%
SJM 02/06/04 46.73 46.38 -0.35 -1%
DOW 02/13/04 43.29 42.69 -0.60 -1%
FLO 02/25/04 26.60 25.50 -1.10 -4%
JP 03/05/04 54.66 48.11 -6.55 -12%
FO 03/12/04 71.30 74.08 2.78 4%
MAS 03/19/04 29.82 32.08 2.26 8%
WMI 04/02/04 30.45 28.31 -2.14 -7%
HAN 04/08/04 39.61 34.85 -4.76 -12%
ITT 04/23/04 78.82 79.67 0.85 1%
FMBI 04/23/04 34.25 34.61 0.36 1%
BDX 05/08/04 50.45 47.34 -3.11 -6%
SC 06/04/04 43.87 44.00 0.13 0%
JH 06/10/04 30.78 29.80 -0.98 -3%
AVB 06/18/04 55.85 59.99 4.14 7%
EQT 06/29/04 51.00 51.90 0.90 2%
SU 07/07/04 25.79 27.80 2.01 8%
PBCT 07/16/04 30.93 32.16 1.23 4%
HBAN 07/23/04 23.89 24.32 0.43 2%
ASN 07/30/04 29.43 31.00 1.57 5%
SRE 08/13/04 35.53 36.20 0.67 2%
KIM 08/20/04 48.96 49.42 0.46 1%
Average Average Average Percent
Cost Price Change Change
TOTALS 42.86 44.79 1.93 6%
**Pick Price Reflects 2:1 Stock Split!
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|