| |
Friday, 08/20/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Aug-13th Change
XEL 06/06/03 15.20 17.53 2.33 15%
LMT 06/20/03 48.63 54.26 5.63 12%
BAC 06/27/03 79.61 88.50 8.89 11%
MRK 07/11/03 61.44 46.05 -15.39 -25%
JCP 08/22/03 19.88 39.67 19.79 100%
HD 08/29/03 32.16 36.36 4.20 13%
CEG 09/05/03 37.62 39.36 1.74 5%
KO 09/12/03 43.99 44.21 0.22 1%
XOM 09/26/03 36.78 45.25 8.47 23%
PAYX 10/03/03 35.73 29.93 -5.80 -16%
CAT 10/12/03 75.75 72.24 -3.51 -5%
PX 10/31/03 34.79 40.02 5.23 15%
ZION 11/07/03 63.12 61.47 -1.65 -3%
BDK 11/14/03 45.81 69.87 24.06 53%
NOC** 11/21/03 46.63 51.41 4.78 10%
NKE 11/28/03 67.25 74.26 7.01 10%
EL 12/05/03 40.86 42.75 1.89 5%
PEP 12/19/03 47.17 49.99 2.82 6%
NDSN 01/08/04 36.30 38.66 2.36 7%
WTNY 01/16/04 41.52 41.57 0.05 0%
BOL 01/30/04 53.75 65.91 12.16 23%
SJM 02/06/04 46.73 44.60 -2.13 -5%
DOW 02/13/04 43.29 40.91 -2.38 -5%
FLO 02/25/04 26.60 27.01 0.41 2%
JP 03/05/04 54.66 48.20 -6.46 -12%
FO 03/12/04 71.30 72.46 1.16 2%
MAS 03/19/04 29.82 32.26 2.44 8%
WMI 04/02/04 30.45 27.95 -2.50 -8%
HAN 04/08/04 39.61 34.76 -4.85 -12%
ITT 04/23/04 78.82 78.62 -0.20 0%
FMBI 04/23/04 34.25 34.21 -0.04 0%
BDX 05/08/04 50.45 48.40 -2.05 -4%
SC 06/04/04 43.87 43.98 0.11 0%
JH 06/10/04 30.78 29.94 -0.84 -3%
AVB 06/18/04 55.85 61.10 5.25 9%
EQT 06/29/04 51.00 51.32 0.32 1%
SU 07/07/04 25.79 28.25 2.46 10%
PBCT 07/16/04 30.93 31.86 0.93 3%
HBAN 07/23/04 23.89 24.10 0.21 1%
ASN 07/30/04 29.43 29.99 0.56 2%
SRE 08/13/04 35.53 36.70 1.17 3%
Average Average Average Percent
Cost Price Change Change
TOTALS 43.83 45.75 1.92 6%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|