| |
Friday, 08/13/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Aug-13th Change
XEL 06/06/03 15.20 17.23 2.03 13%
LMT 06/20/03 48.63 52.98 4.35 9%
BAC 06/27/03 79.61 84.96 5.35 7%
MRK 07/11/03 61.44 44.59 -16.85 -27%
JCP 08/22/03 19.88 37.71 17.83 90%
HD 08/29/03 32.16 33.14 0.98 3%
CEG 09/05/03 37.62 38.91 1.29 3%
KO 09/12/03 43.99 44.37 0.38 1%
XOM 09/26/03 36.78 44.92 8.14 22%
PAYX 10/03/03 35.73 29.78 -5.95 -17%
CAT 10/12/03 75.75 71.75 -4.00 -5%
PX 10/31/03 34.79 38.20 3.41 10%
ZION 11/07/03 63.12 59.22 -3.90 -6%
BDK 11/14/03 45.81 66.37 20.56 45%
*NOC 11/21/03 46.63 51.05 4.42 9%
NKE 11/28/03 67.25 69.69 2.44 4%
EL 12/05/03 40.86 43.30 2.44 6%
PEP 12/19/03 47.17 50.89 3.72 8%
NDSN 01/08/04 36.30 38.90 2.60 7%
WTNY 01/16/04 41.52 40.48 -1.04 -3%
BOL 01/30/04 53.75 61.67 7.92 15%
SJM 02/06/04 46.73 44.69 -2.04 -4%
DOW 02/13/04 43.29 38.48 -4.81 -11%
FLO 02/25/04 26.60 24.01 -2.59 -10%
JP 03/05/04 54.66 48.26 -6.40 -12%
FO 03/12/04 71.30 69.55 -1.75 -2%
MAS 03/19/04 29.82 31.11 1.29 4%
WMI 04/02/04 30.45 27.77 -2.68 -9%
HAN 04/08/04 39.61 34.80 -4.81 -12%
ITT 04/23/04 78.82 75.83 -2.99 -4%
FMBI 04/23/04 34.25 33.00 -1.25 -4%
BDX 05/08/04 50.45 47.68 -2.77 -5%
SC 06/04/04 43.87 43.28 -0.59 -1%
JH 06/10/04 30.78 28.69 -2.09 -7%
AVB 06/18/04 55.85 58.88 3.03 5%
EQT 06/29/04 51.00 50.66 -0.34 -1%
SU 07/07/04 25.79 28.54 2.75 11%
PBCT 07/16/04 30.93 30.39 -0.54 -2%
HBAN 07/23/04 23.89 23.42 -0.47 -2%
ASN 07/30/04 29.43 28.92 -0.51 -2%
Average Average Average Percent
Cost Price Change Change
TOTALS 44.04 44.70 0.66 3%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|