Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
*************
EDITOR'S NOTE
*************
We just witnessed one of the strongest sell-offs of the year this week,
and it shows on the hypothetical DRIP Portfolio. In this market of
uncertainty, it continues to get more difficult finding long-lasting
winners that divvy out the cash. For this reason alone, we are going
to sit on the sidelines this week. I anticipate a rebound next week,
but this may be a little too optimistic as investors have had little
economic data that supports any such thing. Rest assured Greenspan
will raise rates on Tuesday, and it is anyone's guess how the markets
will react. I will do my best at finding us a solid profit-bound DRIP
by the end of the week, so stay tuned for the next Drip of the Week.
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Aug-6th Change
XEL 06/06/03 15.20 17.24 2.04 13%
LMT 06/20/03 48.63 52.76 4.13 8%
BAC 06/27/03 79.61 83.91 4.30 5%
MRK 07/11/03 61.44 43.60 -17.84 -29%
JCP 08/22/03 19.88 37.57 17.69 89%
HD 08/29/03 32.16 32.89 0.73 2%
CEG 09/05/03 37.62 38.45 0.83 2%
KO 09/12/03 43.99 43.50 -0.49 -1%
XOM 09/26/03 36.78 45.12 8.34 23%
PAYX 10/03/03 35.73 29.35 -6.38 -18%
CAT 10/12/03 75.75 70.25 -5.50 -7%
PX 10/31/03 34.79 37.66 2.87 8%
ZION 11/07/03 63.12 59.09 -4.03 -6%
BDK 11/14/03 45.81 65.56 19.75 43%
NOC** 11/21/03 46.63 51.89 5.26 11%
NKE 11/28/03 67.25 69.31 2.06 3%
EL 12/05/03 40.86 42.94 2.08 5%
PEP 12/19/03 47.17 50.85 3.68 8%
NDSN 01/08/04 36.30 38.80 2.50 7%
WTNY 01/16/04 41.52 40.18 -1.34 -3%
BOL 01/30/04 53.75 60.71 6.96 13%
SJM 02/06/04 46.73 43.62 -3.11 -7%
DOW 02/13/04 43.29 38.48 -4.81 -11%
FLO 02/25/04 26.60 24.36 -2.24 -8%
JP 03/05/04 54.66 48.07 -6.59 -12%
FO 03/12/04 71.30 69.02 -2.28 -3%
MAS 03/19/04 29.82 30.52 0.70 2%
WMI 04/02/04 30.45 26.60 -3.85 -13%
HAN 04/08/04 39.61 35.15 -4.46 -11%
ITT 04/23/04 78.82 76.84 -1.98 -3%
FMBI 04/23/04 34.25 32.34 -1.91 -6%
BDX 05/08/04 50.45 46.62 -3.83 -8%
SC 06/04/04 43.87 42.98 -0.89 -2%
JH 06/10/04 30.78 28.28 -2.50 -8%
AVB 06/18/04 55.85 58.70 2.85 5%
EQT 06/29/04 51.00 50.28 -0.72 -1%
SU 07/07/04 25.79 28.05 2.26 9%
PBCT 07/16/04 30.93 30.46 -0.47 -2%
HBAN 07/23/04 23.89 23.66 -0.23 -1%
ASN 07/30/04 29.43 29.90 0.47 2%
Average Average Average Percent
Cost Price Change Change
TOTALS 44.04 44.39 0.35 2%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004