| |
Friday, 07/30/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jul-30th Change
XEL 06/06/03 15.20 17.10 1.90 13%
LMT 06/20/03 48.63 52.99 4.36 9%
BAC 06/27/03 79.61 85.01 5.40 7%
MRK 07/11/03 61.44 45.35 -16.09 -26%
JCP 08/22/03 19.88 40.00 20.12 101%
HD 08/29/03 32.16 33.72 1.56 5%
CEG 09/05/03 37.62 38.55 0.93 2%
KO 09/12/03 43.99 43.86 -0.13 0%
XOM 09/26/03 36.78 46.30 9.52 26%
PAYX 10/03/03 35.73 30.71 -5.02 -14%
CAT 10/12/03 75.75 73.49 -2.26 -3%
PX 10/31/03 34.79 39.45 4.66 13%
ZION 11/07/03 63.12 60.59 -2.53 -4%
BDK 11/14/03 45.81 69.91 24.10 53%
*NOC 11/21/03 46.63 52.60 5.97 13%
NKE 11/28/03 67.25 72.71 5.46 8%
EL 12/05/03 40.86 43.90 3.04 7%
PEP 12/19/03 47.17 50.00 2.83 6%
NDSN 01/08/04 36.30 41.87 5.57 15%
WTNY 01/16/04 41.52 40.86 -0.66 -2%
BOL 01/30/04 53.75 61.59 7.84 15%
SJM 02/06/04 46.73 41.81 -4.92 -11%
DOW 02/13/04 43.29 39.89 -3.40 -8%
FLO 02/25/04 26.60 26.10 -0.50 -2%
JP 03/05/04 54.66 48.18 -6.48 -12%
FO 03/12/04 71.30 72.18 0.88 1%
MAS 03/19/04 29.82 30.24 0.42 1%
WMI 04/02/04 30.45 28.14 -2.31 -8%
HAN 04/08/04 39.61 35.11 -4.50 -11%
ITT 04/23/04 78.82 79.95 1.13 1%
FMBI 04/23/04 34.25 33.77 -0.48 -1%
BDX 05/08/04 50.45 47.23 -3.22 -6%
SC 06/04/04 43.87 43.80 -0.07 0%
JH 06/10/04 30.78 28.31 -2.47 -8%
AVB 06/18/04 55.85 58.20 2.35 4%
EQT 06/29/04 51.00 51.28 0.28 1%
SU 07/07/04 25.79 28.98 3.19 12%
PBCT 07/16/04 30.93 31.51 0.58 2%
HBAN 07/23/04 23.89 24.43 0.54 2%
Average Average Average Percent
Cost Price Change Change
TOTALS 44.41 45.89 1.48 5%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|