Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
Editor's Note -
While short-term investors may have been hit with heavy loses
over the past couple weeks, we have the opportunity to do two
things. One, be happy that our money isn't invested in call
options, meaning that come options expiration week we aren't
going to be crying over huge loses. And two, realize that now
that stocks have traveled lower on poor Q2 earnings, we have the
opportunity to make our monthly/quarterly payments at a lower
premium. This means that you can buy more shares of your DRIP's
for the same price as you usually pay to your Agent.
With that in mind, it might be your best bet to try and make your
usual payments in the next couple weeks, so that you too can be
fortunate enough to buy shares at a lower cost. For instance,
last week it cost 50.58 to buy a single share of Coca-Cola (KO).
Hypothetically speaking, if your monthly payment to Coca-Cola was
$100, and you paid this last week, then you would own one share,
and 7/8ths of the next share. Now that Coca-Cola is at 45.17
(Friday's Close), if you were to make your monthly payment of
$100 this week you would own 2 full shares and a fraction of a
third share - ultimately meaning that your original $100 payment
bought you more ownership for the same price.
This information may not be so insightful to the experienced DRIP
Investor, but sometimes it is important to be vague for those
less informed/newer readers that are just getting started in
Dividend Reinvestment Plans. I hope this helps.
See you next week,
Nich Sheldon
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jul-23rd Change
XEL 06/06/03 15.20 16.56 1.36 9%
LMT 06/20/03 48.63 53.22 4.59 9%
BAC 06/27/03 79.61 84.86 5.25 7%
MRK 07/11/03 61.44 45.16 -16.28 -26%
JCP 08/22/03 19.88 37.94 18.06 91%
HD 08/29/03 32.16 33.00 0.84 3%
CEG 09/05/03 37.62 37.84 0.22 1%
KO 09/12/03 43.99 45.17 1.18 3%
XOM 09/26/03 36.78 45.32 8.54 23%
PAYX 10/03/03 35.73 30.13 -5.60 -16%
CAT 10/12/03 75.75 73.22 -2.53 -3%
PX 10/31/03 34.79 38.64 3.85 11%
ZION 11/07/03 63.12 60.25 -2.87 -5%
BDK 11/14/03 45.81 67.21 21.40 47%
*NOC 11/21/03 46.63 53.29 6.66 14%
NKE 11/28/03 67.25 70.27 3.02 4%
EL 12/05/03 40.86 44.25 3.39 8%
PEP 12/19/03 47.17 50.87 3.70 8%
NDSN 01/08/04 36.30 40.81 4.51 12%
WTNY 01/16/04 41.52 41.01 -0.51 -1%
BOL 01/30/04 53.75 58.95 5.20 10%
SJM 02/06/04 46.73 43.21 -3.52 -8%
DOW 02/13/04 43.29 38.58 -4.71 -11%
FLO 02/25/04 26.60 25.90 -0.70 -3%
JP 03/05/04 54.66 47.05 -7.61 -14%
FO 03/12/04 71.30 72.05 0.75 1%
MAS 03/19/04 29.82 30.81 0.99 3%
WMI 04/02/04 30.45 28.48 -1.97 -6%
HAN 04/08/04 39.61 34.95 -4.66 -12%
ITT 04/23/04 78.82 77.38 -1.44 -2%
FMBI 04/23/04 34.25 33.37 -0.88 -3%
BDX 05/08/04 50.45 46.50 -3.95 -8%
SC 06/04/04 43.87 43.14 -0.73 -2%
JH 06/10/04 30.78 27.66 -3.12 -10%
AVB 06/18/04 55.85 56.88 1.03 2%
EQT 06/29/04 51.00 50.55 -0.45 -1%
SU 07/07/04 25.79 26.93 1.14 4%
PBCT 07/16/04 30.93 30.07 -0.86 -3%
Average Average Average Percent
Cost Price Change Change
TOTALS 44.95 45.83 0.88 4%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004