| |
Friday, 07/16/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jul-16th Change
XEL 06/06/03 15.20 17.16 1.96 13%
LMT 06/20/03 48.63 54.70 6.07 12%
BAC 06/27/03 79.61 84.47 4.86 6%
MRK 07/11/03 61.44 44.80 -16.64 -27%
JCP 08/22/03 19.88 38.20 18.32 92% Hit 102% Wed
HD 08/29/03 32.16 33.92 1.76 5%
CEG 09/05/03 37.62 38.68 1.06 3%
KO 09/12/03 43.99 50.58 6.59 15%
XOM 09/26/03 36.78 45.83 9.05 25%
PAYX 10/03/03 35.73 30.20 -5.53 -15%
CAT 10/12/03 75.75 77.81 2.06 3%
PX 10/31/03 34.79 40.12 5.33 15%
ZION 11/07/03 63.12 62.75 -0.37 -1%
BDK 11/14/03 45.81 60.32 14.51 32%
NOC** 11/21/03 46.63 53.78 7.15 15%
NKE 11/28/03 67.25 73.50 6.25 9%
EL 12/05/03 40.86 46.64 5.78 14%
PEP 12/19/03 47.17 52.30 5.13 11%
NDSN 01/08/04 36.30 42.99 6.69 18%
WTNY 01/16/04 41.52 44.94 3.42 8%
BOL 01/30/04 53.75 61.07 7.32 14%
SJM 02/06/04 46.73 46.35 -0.38 -1%
DOW 02/13/04 43.29 39.44 -3.85 -9%
FLO 02/25/04 26.60 26.36 -0.24 -1%
JP 03/05/04 54.66 48.28 -6.38 -12%
FO 03/12/04 71.30 72.77 1.47 2%
MAS 03/19/04 29.82 31.18 1.36 5%
WMI 04/02/04 30.45 29.17 -1.28 -4%
HAN 04/08/04 39.61 35.05 -4.56 -12%
ITT 04/23/04 78.82 81.22 2.40 3%
FMBI 04/23/04 34.25 34.31 0.06 0%
BDX 05/08/04 50.45 47.93 -2.52 -5%
SC 06/04/04 43.87 45.40 1.53 3%
JH 06/10/04 30.78 28.65 -2.13 -7%
AVB 06/18/04 55.85 57.90 2.05 4%
EQT 06/29/04 51.00 51.51 0.51 1%
SU 07/07/04 25.79 26.16 0.37 1%
Average Average Average Percent
Cost Price Change Change
TOTALS 45.33 47.47 2.14 6%
**Pick Price Reflects 2:1 Stock Split, which
occured in June.
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|