| |
Thursday, 06/10/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jun-10th Change
XEL 06/06/03 15.20 16.74 1.54 10%
LMT 06/20/03 48.63 50.95 2.32 5%
BAC 06/27/03 79.61 84.21 4.60 6%
MRK 07/11/03 61.44 47.78 -13.66 -22%
JCP 08/22/03 19.88 36.60 16.72 84%
HD 08/29/03 32.16 35.75 3.59 11%
CEG 09/05/03 37.62 38.04 0.42 1%
KO 09/12/03 43.99 51.63 7.64 17%
XOM 09/26/03 36.78 43.98 7.20 20%
PAYX 10/03/03 35.73 38.25 2.52 7%
CAT 10/12/03 75.75 75.60 -0.15 0%
PX 10/31/03 34.79 37.61 2.82 8%
ZION 11/07/03 63.12 61.30 -1.82 -3%
BDK 11/14/03 45.81 57.93 12.12 26%
NOC 11/21/03 93.25 105.30 12.05 13%
NKE 11/28/03 67.25 71.25 4.00 6%
EL 12/05/03 40.86 46.56 5.70 14%
PEP 12/19/03 47.17 54.95 7.78 16%
NDSN 01/08/04 36.30 40.80 4.50 12%
WTNY 01/16/04 41.52 43.91 2.39 6%
BOL 01/30/04 53.75 63.31 9.56 18%
SJM 02/06/04 46.73 48.98 2.25 5%
DOW 02/13/04 43.29 39.87 -3.42 -8%
FLO 02/25/04 26.60 24.49 -2.11 -8%
JP 03/05/04 54.66 50.78 -3.88 -7%
FO 03/12/04 71.30 73.75 2.45 3%
MAS 03/19/04 29.82 29.28 -0.54 -2%
WMI 04/02/04 30.45 29.66 -0.79 -3%
HAN 04/08/04 39.61 38.75 -0.86 -2%
ITT 04/23/04 78.82 82.78 3.96 5%
FMBI 04/23/04 34.25 34.18 -0.07 0%
BDX 050/8/04 50.45 52.08 1.63 3%
SC 06/04/04 43.87 44.53 0.66 2%
JH 06/10/04 30.78 30.78 0.00 0%
Average Average Average Percent
Cost Price Change Change
TOTALS 47.29 50.05 2.76 7%
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|