| |
Friday, 06/04/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
Below you will see each DRIP Recommendation listed by: date picked,
picked price, current price, and the hypothetical gain/loss on each
recommendation. Each week, I will update these numbers so we can get
a clear picture of our progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Jun-4th Change
XEL 06/06/03 15.20 16.73 1.53 10%
LMT 06/20/03 48.63 49.30 0.67 1%
BAC 06/27/03 79.61 83.60 3.99 5%
MRK 07/11/03 61.44 48.20 -13.24 -22%
JCP 08/22/03 19.88 36.43 16.55 83%
HD 08/29/03 32.16 35.33 3.17 10%
CEG 09/05/03 37.62 38.60 0.98 3%
KO 09/12/03 43.99 52.27 8.28 19%
XOM 09/26/03 36.78 43.37 6.59 18%
CAT 10/12/03 75.75 75.50 -0.25 0%
PX 10/31/03 34.79 37.25 2.46 7%
ZION 11/07/03 63.12 61.30 -1.82 -3%
BDK 11/14/03 45.81 59.19 13.38 29%
NOC 11/21/03 93.25 103.98 10.73 12%
NKE 11/28/03 67.25 69.28 2.03 3%
EL 12/05/03 40.86 44.48 3.62 9%
PEP 12/19/03 47.17 54.34 7.17 15%
NDSN 01/08/04 36.30 38.63 2.33 6%
WTNY 01/16/04 41.52 43.93 2.41 6%
BOL 01/30/04 53.75 64.77 11.02 21%
SJM 02/06/04 46.73 49.09 2.36 5%
DOW 02/13/04 43.29 39.24 -4.05 -9%
FLO 02/25/04 26.60 24.10 -2.50 -9%
JP 03/05/04 54.66 50.77 -3.89 -7%
FO 03/12/04 71.30 75.13 3.83 5%
MAS 03/19/04 29.82 28.68 -1.14 -4%
WMI 04/02/04 30.45 28.45 -2.00 -7%
HAN 04/08/04 39.61 38.72 -0.89 -2%
ITT 04/23/04 78.82 80.86 2.04 3%
FMBI 04/23/04 34.25 34.08 -0.17 0%
BDX 05/08/04 50.45 50.38 -0.07 0%
SC 06/04/04 43.87 43.87 0.00 0%
Average Average Average Percent
Cost Price Change Change
TOTALS 47.65 50.00 2.35 6%
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10* 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
* Price as of market close on April 16th, 2004
|
|