I have decided to
add our hypothetical portfolio based upon my DRIP suggestions since
taking over as the editor of DA in June of 2003. Below you will see
each candidate listed by: date picked, picked price, current price,
and the hypothetical gain/loss on each recommendation. Each week, I
will update these numbers so we can get a clear picture of our
progress (if any).
*************
EDITOR'S NOTE
*************
What a difference one week can make! Our
HYPOTHETICAL Average Change on the active
recommendations went from $0.65 to $2.24, or
3% to 6%. Bulls chanted "I think I can, I think
I can," as bears seemed to have moved into
hibernation. I am optimistic that our gains
can hold up into next week, but am a bit worried
that Monday's trading holiday may cause a
lackluster of activity come Tuesday.
In light of the Memorial Day holiday I am
not posting a new Drip of the Week column
until next Friday. I hope that you enjoy your
vacation and spend your time with family
and friends.
See you next week,
Editor
Nich Sheldon
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price May-28th Change
XEL 06/06/03 15.20 16.99 1.79 12%
LMT 06/20/03 48.63 49.54 0.91 2%
BAC 06/27/03 79.61 83.13 3.52 4%
MRK 07/11/03 61.44 47.30 -14.14 -23%
JCP 08/22/03 19.88 35.78 15.90 80%
HD 08/29/03 32.16 35.92 3.76 12%
CEG 09/05/03 37.62 38.24 0.62 2%
KO 09/12/03 43.99 51.35 7.36 17%
XOM 09/26/03 36.78 43.25 6.47 18%
CAT 10/12/03 75.75 75.30 -0.45 -1%
PX 10/31/03 34.79 36.99 2.20 6%
ZION 11/07/03 63.12 61.19 -1.93 -3%
BDK 11/14/03 45.81 59.93 14.12 31%
NOC 11/21/03 93.25 103.13 9.88 11%
NKE 11/28/03 67.25 71.15 3.90 6%
EL 12/05/03 40.86 45.79 4.93 12%
PEP 12/19/03 47.17 53.37 6.20 13%
NDSN 01/08/04 36.30 37.85 1.55 4%
WTNY 01/16/04 41.52 43.36 1.84 4%
BOL 01/30/04 53.75 61.02 7.27 14%
SJM 02/06/04 46.73 48.90 2.17 5%
DOW 02/13/04 43.29 39.90 -3.39 -8%
FLO 02/25/04 26.60 23.37 -3.23 -12%
JP 03/05/04 54.66 51.33 -3.33 -6%
FO 03/12/04 71.30 75.30 4.00 6%
MAS 03/19/04 29.82 28.95 -0.87 -3%
WMI 04/02/04 30.45 28.76 -1.69 -6%
HAN 04/08/04 39.61 38.15 -1.46 -4%
ITT 04/23/04 78.82 80.55 1.73 2%
FMBI 04/23/04 34.25 34.25 0.00 0%
BDX 05/08/04 50.45 50.32 -0.13 0%
Average Average Average Percent
Cost Price Change Change
TOTALS 47.77 50.01 2.24 6%
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%