| |
Friday, 05/21/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
I have decided to
add our hypothetical portfolio based upon my DRIP suggestions since
taking over as the editor of DA in June of 2003. Below you will see
each candidate listed by: date picked, picked price, current price,
and the hypothetical gain/loss on each recommendation. Each week, I
will update these numbers so we can get a clear picture of our
progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price May-21st Change
XEL 06/06/03 15.20 16.05 0.85 6%
LMT 06/20/03 48.63 46.86 -1.77 -4%
BAC 06/27/03 79.61 81.47 1.86 2%
MRK 07/11/03 61.44 46.59 -14.85 -24%
JCP 08/22/03 19.88 34.86 14.98 75%
HD 08/29/03 32.16 34.47 2.31 7%
CEG 09/05/03 37.62 37.25 -0.37 -1%
KO 09/12/03 43.99 49.38 5.39 12%
XOM 09/26/03 36.78 42.60 5.82 16%
CAT 10/12/03 75.75 73.03 -2.72 -4%
PX 10/31/03 34.79 35.40 0.61 2%
ZION 11/07/03 63.12 60.38 -2.74 -4%
BDK 11/14/03 45.81 57.08 11.27 25%
NOC 11/21/03 93.25 100.05 6.80 7%
NKE 11/28/03 67.25 67.48 0.23 0%
EL 12/05/03 40.86 44.34 3.48 9%
PEP 12/19/03 47.17 53.46 6.29 13%
NDSN 01/08/04 36.30 32.90 -3.40 -9%
WTNY 01/16/04 41.52 42.07 0.55 1%
BOL 01/30/04 53.75 61.52 7.77 14%
SJM 02/06/04 46.73 48.27 1.54 3%
DOW 02/13/04 43.29 37.74 -5.55 -13%
FLO 02/25/04 26.60 23.14 -3.46 -13%
JP 03/05/04 54.66 49.75 -4.91 -9%
FO 03/12/04 71.30 71.76 0.46 1%
MAS 03/19/04 29.82 28.32 -1.50 -5%
WMI 04/02/04 30.45 28.31 -2.14 -7%
HAN 04/08/04 39.61 36.68 -2.93 -7%
ITT 04/23/04 78.82 77.89 -0.93 -1%
FMBI 04/23/04 34.25 33.04 -1.21 -4%
BDX 05/08/04 50.45 48.76 -1.69 -3%
Average Average Average Percent
Cost Price Change Change
TOTALS 47.77 48.42 0.65 3%
Suggested Drops
Date Pick Prices Gain/Loss Percent Drop
Tick Picked Price May-14th Change Date
TXU 06/13/03 21.90 35.11 13.21 60% 05/14/04
UTX 07/03/03 71.44 83.25 11.81 17% 05/14/04
MCD 07/18/03 21.39 26.17 4.78 22% 05/14/04
INTC 07/25/03 24.91 27.01 2.10 8% 05/14/04
WMT 08/01/03 55.27 55.06 -0.21 0% 05/14/04
RWT 08/08/03 39.80 51.10 11.30 28% 04/16/04
IBM 09/17/03 90.63 86.41 -4.22 -5% 05/14/04
SCH 10/17/03 13.59 9.69 -3.90 -29% 05/14/04
VZ 10/24/03 33.24 36.36 3.12 9% 05/14/04
LOW 12/12/03 55.05 50.58 -4.47 -8% 05/14/04
TAXI 01/02/04 9.25 7.91 -1.34 -14% 05/14/04
Average Average Average Percent
Cost Price Change Change
TOTALS 39.68 42.60 2.93 8%
|
|