I have decided to
add our hypothetical portfolio based upon my DRIP suggestions since
taking over as the editor of DA in June of 2003. Below you will see
each candidate listed by: date picked, picked price, current price,
and the hypothetical gain/loss on each recommendation. Each week, I
will update these numbers so we can get a clear picture of our
progress (if any).
EDITORS SIDENOTE: I have received several emails from readers asking
about older recommendations that I have made, so instead of listing
a new Drip of the Week article next week, I will be giving a recap
on all the current DRIP's I have recommended since becoming editor
of DRIPAdvisor.com.
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price May-7th Change
XEL 06/06/03 15.20 16.12 0.92 6%
TXU 06/13/03 21.90 36.96 15.06 69%
LMT 06/20/03 48.63 48.57 -0.06 0%
BAC 06/27/03 79.61 78.58 -1.03 -1%
UTX 07/03/03 71.44 85.15 13.71 19%
MRK 07/11/03 61.44 47.71 -13.73 -22%
MCD 07/18/03 21.39 26.71 5.32 25%
INTC 07/25/03 24.91 26.47 1.56 6%
WMT 08/01/03 55.27 53.90 -1.37 -2%
RWT 08/08/03 39.80 51.10 11.30 28% Dropped 04/16
JCP 08/22/03 19.88 33.03 13.15 66% Selling Off
HD 08/29/03 32.16 33.00 0.84 3%
CEG 09/05/03 37.62 37.54 -0.08 0%
KO 09/12/03 43.99 50.74 6.75 15%
IBM 09/17/03 90.63 88.19 -2.44 -3%
XOM 09/26/03 36.78 43.25 6.47 18%
CAT 10/12/03 75.75 77.12 1.37 2%
SCH 10/17/03 13.59 9.93 -3.66 -27%
VZ 10/24/03 33.24 36.78 3.54 11%
PX 10/31/03 34.79 35.50 0.71 2%
ZION 11/07/03 63.12 56.08 -7.04 -11%
BDK 11/14/03 45.81 55.72 9.91 22% Selling Off
NOC 11/21/03 93.25 99.87 6.62 7%
NKE 11/28/03 67.25 66.57 -0.68 -1% -18% this month
EL 12/05/03 40.86 46.54 5.68 14%
LOW 12/12/03 55.05 50.00 -5.05 -9%
PEP 12/19/03 47.17 54.36 7.19 15%
TAXI 01/02/04 9.25 8.16 -1.09 -12%
NDSN 01/08/04 36.30 34.91 -1.39 -4%
WTNY 01/16/04 41.52 40.55 -0.97 -2%
BOL 01/30/04 53.75 62.80 9.05 17%
SJM 02/06/04 46.73 51.52 4.79 10%
DOW 02/13/04 43.29 37.89 -5.40 -12%
FLO 02/25/04 26.60 21.99 -4.61 -17%
JP 03/05/04 54.66 48.23 -6.43 -12%
FO 03/12/04 71.30 73.30 2.00 3%
MAS 03/19/04 29.82 27.43 -2.39 -8%
WMI 04/02/04 30.45 28.46 -1.99 -7%
HAN 04/08/04 39.61 37.33 -2.28 -6%
ITT 04/23/04 78.82 77.90 -0.92 -1%
FMBI 04/23/04 34.25 33.40 -0.85 -2%
Average Average Average Percent
Cost Price Change Change
TOTALS 45.53 47.06 1.52 6% -4% in 2 wks