I have decided to
add our hypothetical portfolio based upon my DRIP suggestions since
taking over as the editor of DA in June of 2003. Below you will see
each candidate listed by: date picked, picked price, current price,
and the hypothetical gain/loss on each recommendation. Each week, I
will update these numbers so we can get a clear picture of our
progress (if any).
**************EDITOR'S NOTE**********************
Last weeks end of week market sell-off was the final brick in the
wall for the month of April, which closed in the red. With so much
uncertainty in the market, it is becoming increasingly more difficult
to find quality drip investments. I could just spotlight another
company which I hoped to prove worthy of your portfolio, but I am the
type of investor that prefers quality over quantity, and I would hate
to make an unprofitable suggestion just for the mere point of supplying
you with one new DRIP recommendation every week.
I heard a great quote on the radio the other day, and I think that it
can be applied to almost any traders psyche, "Success has many authors,
while failure is an orphan" (mind you I could be recalling this quote
wrong, but I think you get the point). It doesn't matter how many
successful investments you have in your portfolio, if you have one or
two big failures (orphans), your year-end profitability may suffer a
huge dip. With that said, I would rather wait to spotlight a
fundamentally solid DRIP recommendation, than just pick a stock that
offers a drip and take a shot in the dark. Check the site on Friday
for a new recommendation, should I find something worth featuring.
Editor,
Nich Sheldon
**********************************************
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Apr-30th Change
XEL 06/06/03 15.20 16.73 1.53 10%
TXU 06/13/03 21.90 34.14 12.24 56%
LMT 06/20/03 48.63 47.70 -0.93 -2%
BAC 06/27/03 79.61 80.49 0.88 1%
UTX 07/03/03 71.44 86.26 14.82 21%
MRK 07/11/03 61.44 47.00 -14.44 -24%
MCD 07/18/03 21.39 27.23 5.84 27%
INTC 07/25/03 24.91 25.73 0.82 3%
WMT 08/01/03 55.27 57.00 1.73 3%
RWT 08/08/03 39.80 51.10 11.30 28% Dropped 04/16
JCP 08/22/03 19.88 33.86 13.98 70% Down 12%
HD 08/29/03 32.16 35.19 3.03 9%
CEG 09/05/03 37.62 38.48 0.86 2%
KO 09/12/03 43.99 50.57 6.58 15%
IBM 09/17/03 90.63 88.17 -2.46 -3%
XOM 09/26/03 36.78 42.55 5.77 16%
CAT 10/12/03 75.75 77.73 1.98 3%
SCH 10/17/03 13.59 10.29 -3.30 -24%
VZ 10/24/03 33.24 37.92 4.68 14%
PX 10/31/03 34.79 36.55 1.76 5%
ZION 11/07/03 63.12 56.59 -6.53 -10%
BDK 11/14/03 45.81 57.85 12.04 26%
NOC 11/21/03 93.25 99.25 6.00 6%
NKE 11/28/03 67.25 71.95 4.70 7%
EL 12/05/03 40.86 45.71 4.85 12%
LOW 12/12/03 55.05 52.06 -2.99 -5%
PEP 12/19/03 47.17 54.49 7.32 16%
TAXI 01/02/04 9.25 8.21 -1.04 -11%
NDSN 01/08/04 36.30 34.56 -1.74 -5%
WTNY 01/16/04 41.52 41.00 -0.52 -1%
BOL 01/30/04 53.75 62.83 9.08 17%
SJM 02/06/04 46.73 52.30 5.57 12%
DOW 02/13/04 43.29 39.69 -3.60 -8%
FLO 02/25/04 26.60 24.49 -2.11 -8%
JP 03/05/04 54.66 49.59 -5.07 -9%
FO 03/12/04 71.30 76.25 4.95 7%
MAS 03/19/04 29.82 28.01 -1.81 -6%
WMI 04/02/04 30.45 28.40 -2.05 -7%
HAN 04/08/04 39.61 38.29 -1.32 -3%
ITT 04/23/04 78.82 79.29 0.47 1%
FMBI 04/23/04 34.25 33.77 -0.48 -1%
Average Average Average Percent
Cost Price Change Change
TOTALS 45.53 47.79 2.25 8%