| |
Friday, 04/23/2004
DRIP Portfolio - A Weekly Progress Report By Nich Sheldon
|
I have decided to
add our hypothetical portfolio based upon my DRIP suggestions since
taking over as the editor of DA in June of 2003. Below you will see
each candidate listed by: date picked, picked price, current price,
and the hypothetical gain/loss on each recommendation. Each week, I
will update these numbers so we can get a clear picture of our
progress (if any).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Apr-23rd Change
XEL 06/06/03 15.20 16.91 1.71 11%
TXU 06/13/03 21.90 29.63 7.73 35%
LMT 06/20/03 48.63 46.21 -2.42 -5%
BAC 06/27/03 79.61 81.45 1.84 2%
UTX 07/03/03 71.44 88.93 17.49 24%
MRK 07/11/03 61.44 46.76 -14.68 -24%
MCD 07/18/03 21.39 27.34 5.95 28%
INTC 07/25/03 24.91 27.53 2.62 11%
WMT 08/01/03 55.27 58.97 3.70 7%
RWT 08/08/03 39.80 51.10 11.30 28% DROPPED 04/16
JCP 08/22/03 19.88 36.24 16.36 82%
HD 08/29/03 32.16 36.49 4.33 13%
CEG 09/05/03 37.62 39.73 2.11 6%
KO 09/12/03 43.99 51.05 7.06 16%
IBM 09/17/03 90.63 91.28 0.65 1%
XOM 09/26/03 36.78 42.97 6.19 17%
CAT 10/12/03 75.75 81.96 6.21 8%
SCH 10/17/03 13.59 10.96 -2.63 -19%
VZ 10/24/03 33.24 37.92 4.68 14%
PX 10/31/03 34.79 38.02 2.09 6%
ZION 11/07/03 63.12 57.92 -5.20 -8%
BDK 11/14/03 45.81 59.52 13.71 30%
NOC 11/21/03 93.25 99.64 6.39 7%
NKE 11/28/03 67.25 75.17 7.92 12%
EL 12/05/03 40.86 43.72 2.86 7%
LOW 12/12/03 55.05 53.54 -1.51 -3%
PEP 12/19/03 47.17 54.95 7.78 16%
TAXI 01/02/04 9.25 8.81 -0.44 -5%
NDSN 01/08/04 36.30 36.83 0.53 1%
WTNY 01/16/04 41.52 41.26 -0.26 -1%
BOL 01/30/04 53.75 65.86 12.11 23%
SJM 02/06/04 46.73 53.15 6.42 14%
DOW 02/13/04 43.29 41.40 -1.89 -4%
FLO 02/25/04 26.60 25.93 -0.67 -3%
JP 03/05/04 54.66 53.32 -1.34 -2%
FO 03/12/04 71.30 78.70 7.40 10%
MAS 03/19/04 29.82 28.46 -1.36 -5%
WMI 04/02/04 30.45 29.78 -0.67 -2%
HAN 04/08/04 39.61 39.07 -0.54 -1%
ITT 04/23/04 71.30 71.30 0.00 0%
FMBI 04/23/04 34.25 34.25 0.00 0%
Average Average Average Percent
Cost Price Change Change
TOTALS 45.35 48.63 3.26 10%
|
|