I have decided to
add our hypothetical portfolio based upon my DRIP suggestions since
taking over as the editor of DA in June of 2003. Below you will see
each candidate listed by: date picked, picked price, current price,
and the hypothetical gain/loss on each recommendation. Each week, I
will update these numbers so we can get a clear picture of our
progress (if any).
************
Editors Note
************
Redwood Trust took a 15% hit this week. I would keep
one eye on their stock if you are holding any positions
with them. On a touch of 50.00 I would consider
closing any remaining DRIPs in their stock, for a total
gain of 26%. I just can't fathom taking less than that
when they were up 59% the first week of March, and 48%
just last week (these percentages are based upon the closing
price on 08/08/03 - the date of the initial write-up).
DRIP Recommendations
Date Pick Prices Gain/Loss Percent
Tick Picked Price Apr-9th Change
XEL 06/06/03 15.20 17.80 2.60 17%
TXU 06/13/03 21.90 28.84 6.94 32%
LMT 06/20/03 48.63 47.54 -1.09 -2%
BAC 06/27/03 79.61 81.05 1.44 2%
UTX 07/03/03 71.44 89.80 18.36 26%
MRK 07/11/03 61.44 44.63 -16.81 -27%
MCD 07/18/03 21.39 28.67 7.28 34%
INTC 07/25/03 24.91 27.37 2.46 10%
WMT 08/01/03 55.27 56.69 1.42 3%
RWT 08/08/03 39.80 52.96 13.16 33%
JCP 08/22/03 19.88 34.64 14.76 74%
HD 08/29/03 32.16 36.20 4.04 13%
CEG 09/05/03 37.62 41.00 3.38 9%
KO 09/12/03 43.99 51.24 7.25 16%
IBM 09/17/03 90.63 93.12 2.49 3%
XOM 09/26/03 36.78 42.45 5.67 15%
CAT 10/12/03 75.75 81.98 6.23 8%
SCH 10/17/03 13.59 11.22 -2.37 -17%
VZ 10/24/03 33.24 37.31 4.07 12%
PX 10/31/03 34.79 38.01 2.09 6%
ZION 11/07/03 63.12 57.31 -5.81 -9%
BDK 11/14/03 45.81 59.28 13.47 29%
NOC 11/21/03 93.25 100.59 7.34 8%
NKE 11/28/03 67.25 76.77 9.52 14%
EL 12/05/03 40.86 43.78 2.92 7%
LOW 12/12/03 55.05 53.50 -1.55 -3%
PEP 12/19/03 47.17 54.74 7.57 16%
TAXI 01/02/04 9.25 8.55 -0.70 -8%
NDSN 01/08/04 36.30 36.15 -0.15 0%
WTNY 01/16/04 41.52 41.50 -0.02 0%
BOL 01/30/04 53.75 65.51 11.76 22%
SJM 02/06/04 46.73 52.00 5.27 11%
DOW 02/13/04 43.29 40.78 -2.51 -6%
FLO 02/25/04 26.60 26.29 0.31 -1%
JP 03/05/04 54.66 55.75 1.19 2%
FO 03/12/04 71.30 74.94 3.64 5%
MAS 03/19/04 29.82 28.80 -1.02 -3%
WMI 04/02/04 30.45 30.17 0.28 -1%
HAN 04/08/04 39.61 0.00 0.00 0%
Average Average Average Percent
Cost Price Change Change
TOTALS 44.97 47.41 3.43 10%